New building projects in Ellis County
As of November 12, 2026, 15 new stores, restaurants, offices, warehouses, schools and other commercial and public buildings in Ellis County from the last 28 days of public records, 15 registered with the state.
Where they are
6 of 15 shown on the map, 9 without a mappable address. Pins are approximate. Pro shows the exact spots.
New building projects per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | New buildings |
|---|---|
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 1 |
| Oct 27 | 0 |
| Oct 28 | 1 |
| Oct 29 | 1 |
| Oct 30 | 1 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 0 |
| Nov 3 | 0 |
| Nov 4 | 0 |
| Nov 5 | 0 |
| Nov 6 | 0 |
| Nov 7 | 1 |
| Nov 8 | 0 |
| Nov 9 | 1 |
| Nov 10 | 0 |
| Nov 11 | 1 |
| Nov 12 | 0 |
By category
Last 28 days, all 15
Where
Top cities, the rest under Other
The list
Latest 15 of 15
| Business | Signal | Seen |
|---|---|---|
| Dutch Bros Coffee - Ennis, TX (TX7003) Industrial & warehouse · Ennis | Registered | Nov 11 |
| New Construction at N Preston Street Schools & public · Ennis | Registered | Nov 9 |
| Building 2 Industrial & warehouse · Waxahachie | Registered | Nov 7 |
| Additions to Existing Building at 705 N Main St Ste 101 Other commercial · Maypearl | Registered | Oct 30 |
| Kroger Industrial & warehouse · Mansfield | Registered | Oct 29 |
| Midlothian Foster Tract Signal Schools & public · Midlothian | Registered | Oct 28 |
| Perry Avenue Water, Sewer, Paving, and Drainage Improvements Healthcare · Waxahachie | Registered | Oct 26 |
| City of Waxahachie-City Hall-Renovations Schools & public · Waxahachie | Registered | Oct 22 |
| Haraz Coffee House Waxahachie Stores & restaurants · Waxahachie | Registered | Oct 21 |
| New Construction at 2931 Logistics Dr Industrial & warehouse · Midlothian | Registered | Oct 20 |
| QT QuikMed Employee Healthcare Clinic Midlothian | Registered | Oct 16 |
| Compass Datacenters - DFWIII-III - Building 10 - Interior / Tenant Fit Out Schools & public · Red Oak | Registered | Oct 15 |
| Compass Datacenters - DFWIII-III - Building 8 - Interior / Tenant Fit Out Schools & public · Red Oak | Registered | Oct 15 |
| Compass Datacenters - DFWIII-III - Building 9 - Interior / Tenant Fit Out Schools & public · Red Oak | Registered | Oct 15 |
| QuikTrip #1951 Stores & restaurants · Midlothian | Registered | Oct 15 |
Registered. The project registered with TDLR before construction, with its estimated cost and planned start. A registration is a signal, not a promise. Check before you count on it. How we find new building projects.
Get the Dallas-Fort Worth list every Monday
Free. The week’s new building projects for Dallas-Fort Worth, in one email.
We only email you about Texas Build Watch. Unsubscribe any time.
More