New industrial & warehouse projects in Fort Worth
19 new industrial & warehouse projects turned up in Fort Worth in Texas’ public records over the last 60 days: 17 in the last 30 days and 2 in the last 7. That is 21% of the 92 new building projects in Fort Worth over the same window. The busiest ZIP codes are 76179 (5) and 76106 (2). That ranks it first of 42 cities in the Dallas-Fort Worth region on our list for industrial & warehouse. Recent names include Mother Parker's Tea and Coffee USA.
Where they are
9 of 19 shown on the map, 10 without a mappable address. Pins are approximate. Pro shows the exact spots.
New building projects per day
Last 21 days, by source. The newest 7 days add up to the “last 7 days” count above.
See the numbers
| Day | New buildings |
|---|---|
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 0 |
| Oct 26 | 4 |
| Oct 27 | 1 |
| Oct 28 | 2 |
| Oct 29 | 0 |
| Oct 30 | 1 |
| Oct 31 | 0 |
| Nov 1 | 0 |
| Nov 2 | 1 |
| Nov 3 | 1 |
| Nov 4 | 0 |
| Nov 5 | 0 |
| Nov 6 | 0 |
| Nov 7 | 0 |
| Nov 8 | 0 |
| Nov 9 | 1 |
| Nov 10 | 1 |
| Nov 11 | 0 |
| Nov 12 | 0 |
By category
Last 60 days, all 19
By ZIP code
Top ZIP codes, the rest under Other
Browse by category
The list
Latest 15 of 19
| Business | Signal | Seen |
|---|---|---|
| Renovation/Alteration at 900 Heritage Trace Parkway Industrial & warehouse · Fort Worth | Registered | Nov 10 |
| Airparq 820 Industrial & warehouse · Fort Worth | Registered | Nov 9 |
| Additions to Existing Building at 501 W. Risinger Rd. Industrial & warehouse · Fort Worth | Registered | Nov 3 |
| Additions to Existing Building at 2100 Reeves Place Industrial & warehouse · Fort Worth | Registered | Nov 2 |
| Renovation/Alteration at 3131 W Bolt Industrial & warehouse · Fort Worth | Registered | Oct 30 |
| Mother Parker's Tea and Coffee USA LTD Industrial & warehouse · Fort Worth | Registered | Oct 28 |
| Office/Warehouse Renovations, Suite 350 Industrial & warehouse · Fort Worth | Registered | Oct 28 |
| Renovation/Alteration at 2800 Lovett Ave Industrial & warehouse · Fort Worth | Registered | Oct 27 |
| 25102 - Rak Marine Creek Pkwy Industrial & warehouse · Fort Worth | Registered | Oct 26 |
| 25102 - Rak Marine Creek Pkwy Bldg 1 West Spec Office Industrial & warehouse · Fort Worth | Registered | Oct 26 |
| 25102 - Rak Marine Creek Pkwy Bldg 2 East Spec Office Industrial & warehouse · Fort Worth | Registered | Oct 26 |
| 25102 - Rak Marine Creek Pkwy Bldg 2 West Spec Office Industrial & warehouse · Fort Worth | Registered | Oct 26 |
| Tom Thumb Fuel Center 5896FC Fort Worth, TX Industrial & warehouse · Fort Worth | Registered | Oct 22 |
| Building 1 Industrial & warehouse · Fort Worth | Registered | Oct 20 |
| Northern Cross Pump Station and Ground Storage Tank Industrial & warehouse · Fort Worth | Registered | Oct 16 |
Registered. The project registered with TDLR before construction, with its estimated cost and planned start. A registration is a signal, not a promise. Check before you count on it. How we find new building projects.
Get the Dallas-Fort Worth list every Monday
Free. The week’s new building projects for Dallas-Fort Worth, in one email.
We only email you about Texas Build Watch. Unsubscribe any time.
Fort Worth by category
New industrial & warehouse projects elsewhere in Dallas-Fort Worth
More